Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Saturday
 »Next Story»
 News
 Local News
 Opinion
 Business
 Sports
 Family
 Wheels
 Buick Invitational
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
NHL standings

January 26, 2008

 NHL

WESTERN CONFERENCE


Pacific W L OT Pts GF GA

Dallas 28 20 5 61 154 138

San Jose 27 15 7 61 129 119

Anaheim 27 20 6 60 135 137

Phoenix 26 21 2 54 135 134

Los Angeles 20 29 2 42 143 169


Northwest W L OT Pts GF GA

Minnesota 28 19 3 59 138 138

Calgary 25 17 8 58 146 143

Vancouver 26 19 5 57 131 121

Colorado 26 20 4 56 138 138

Edmonton 23 24 5 51 140 158


Central W L OT Pts GF GA

Detroit 37 10 4 78 174 110

Columbus 25 20 6 56 128 126

Nashville 25 20 5 55 146 138

St. Louis 22 19 7 51 123 136

Chicago 23 23 4 50 139 143


EASTERN CONFERENCE
Atlantic W L OT Pts GF GA

New Jersey 28 18 3 59 125 115

Philadelphia 27 16 5 59 160 138

Pittsburgh 27 18 4 58 143 133

N.Y. Islanders 24 20 6 54 124 141

N.Y. Rangers 24 21 6 54 124 129


Northeast W L OT Pts GF GA

Ottawa 31 15 4 66 174 145

Montreal 26 15 8 60 154 136

Boston 25 19 5 55 129 133

Buffalo 21 21 6 48 142 139

Toronto 20 23 8 48 142 164


Southeast W L OT Pts GF GA

Carolina 24 24 4 52 158 170

Washington 23 22 5 51 147 156

Atlanta 23 25 4 50 141 175

Florida 22 24 5 49 130 147

Tampa Bay 20 25 5 45 145 168



Yesterday's Games
None scheduled


Today's Games
None scheduled


Tomorrow's game
All-Star Game at Atlanta, 3 p.m.

 »Next Story»


 Sponsored Links


Advertisements from the print edition








© Copyright 2007 Union-Tribune Publishing Co. • A Copley Newspaper Site