Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Saturday
 »Next Story»
 News
 Local News
 Opinion
 Business
 Sports
 Family
 Wheels
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
Padres box score

September 15, 2007

San Francisco AB R H BI BB SO Avg.

Winn cf-lf 5 0 1 0 0 0 .295

Vizquel ss 5 0 0 0 0 0 .240

Schierholtz rf 5 0 1 0 0 2 .333

Bonds lf 3 1 1 0 0 0 .277

RDavis cf 1 0 0 0 0 1 .289

BMolina c 5 1 1 0 0 1 .283

Ortmeier 1b 4 0 1 0 0 2 .268

Hennessey p 0 0 0 0 0 0 .000

Kline p 0 0 0 0 0 0 .000

Giese p 0 0 0 0 0 0 ---

Aurilia 3b 3 0 1 0 1 0 .252

1-DRoberts pr 0 1 0 0 0 0 .262

Feliz 3b 0 0 0 0 0 0 .249

Frandsen 2b 3 0 0 1 0 2 .241

Zito p 2 0 1 1 0 0 .109

a-Velez ph 1 1 1 0 0 0 .333

Walker p 0 0 0 0 0 0 ---

BWilson p 0 0 0 0 0 0 ---

d-Klesko ph-1b 1 0 1 1 0 0 .265

Totals 38 4 9 3 1 8


San Diego AB R H BI BB SO Avg.

BGiles rf 4 0 0 0 1 0 .282

MGiles 2b 3 0 0 0 0 0 .228

c-Blum ph-2b 2 0 2 1 0 0 .255

MCameron cf 4 0 0 0 1 1 .244

AdGonzalez 1b 5 1 1 0 0 0 .272

KGreene ss 4 1 1 1 0 1 .255

Kouzmanoff 3b 4 1 2 2 0 1 .265

Hairston lf 4 1 2 1 0 0 .240

Bard c 2 0 0 0 2 0 .263

2-BClark pr 0 1 0 0 0 0 .239

Barrett c 0 0 0 0 0 0 .248

CYoung p 2 0 0 0 0 2 .122

b-Sledge ph 1 0 1 0 0 0 .208

Brocail p 0 0 0 0 0 0 .500

HBell p 0 0 0 0 0 0 ---

e-Stansberry ph 0 0 0 0 0 0 .400

Hoffman p 0 0 0 0 0 0 ---

Totals 35 5 9 5 4 5


San Francisco 020 000 101 0–4 9 0

San Diego 000 200 002 1–5 9 0


One out when winning run scored.

a-tripled for Zito in the 7th. b-singled for Young in the 7th. c-singled for M.Giles in the 7th. d-singled for Wilson in the 9th. e-sacrificed for Bell in the 9th.

1-ran for Aurilia in the 9th. 2-ran for Bard in the 9th.

LOB–San Francisco 7, San Diego 8. 2B–Blum (16), Kouzmanoff (23). 3B–Velez (1). HR–KGreene (22), off Giese; Hairston (7), off Hennessey; Kouzmanoff (17), off Zito. RBIs–Frandsen (26), Zito (2), Klesko (43), Blum (28), KGreene (81), Kouzmanoff 2 (65), Hairston (24). SB–Ortmeier (1), DRoberts (30). S–Stansberry. SF–Frandsen. GIDP–MGiles.

Runners left in scoring position–San Francisco 3 (Winn, Vizquel, Zito); San Diego 4 (MCameron 2, CYoung 2).

DP–San Francisco 1 (Aurilia, Frandsen and Ortmeier).


San Francisco IP H R ER BB SO NP ERA

Zito 6 4 2 2 3 4 105 4.41

Walker H, 5 1 2 0 0 0 1 19 0.00

BWilson H, 9 1 0 0 0 0 0 11 1.04

Hennessey H, 11 1/3 1 2 2 1 0 15 3.82

Kline BS, 2 1/3 1 0 0 0 0 4 4.70

Giese L, 0-1 2/3 1 1 1 0 0 6 2.25

San Diego IP H R ER BB SO NP ERA

CYoung 7 6 3 3 0 5 114 2.77

Brocail 1 1 0 0 0 0 13 3.29

HBell 1 2 1 1 1 2 19 2.32

Hoffman W, 4-4 1 0 0 0 0 1 9 2.65

Inherited runners-scored–Kline 1-1, Giese 1-0.

IBB–off Zito (Bard) 1. HBP–by Zito (KGreene), by CYoung (Bonds). WP–CYoung.

Umpires–Home, Brian Gorman; First, Paul Nauert; Second, Rob Drake; Third, Gerry Davis.

T–3:02. A–32,053 (42,685).

How they scored

Giants second. Bonds was hit by a pitch. Molina singled toleft, Bonds to second. With one out, Aurilia singled to center, Bonds to third, Molina to second. Frandsen hit a sacrifice fly to right fielder B.Giles, Bonds scored, Molina to third. Zito singled to left, Molina scored. Giants 2, Padres 0.

Padres fourth. Gonzalez singled to center. With one out, Kouzmanoff homered to center on a 2-1 count, Gonzalez scored. Padres 2, Giants 2.

Giants seventh. With two out, Velez tripled to right. On Young's wild pitch, Velez scored. Giants 3, Padres 2.

Giants ninth. With one out, Aurilia walked on a full count. Roberts pinch-running for Aurilia. Klesko pinch-hitting for Wilson. Roberts stole second. With two out, Klesko singled to center, Roberts scored. Giants 4, Padres 2.

Padres ninth. Hairston homered to left on a full count. Bard walked on a full count. Clark pinch-running for Bard. Stansberry sacrificed, pitcher Hennessey to second baseman Frandsen, Clark to second. Kline pitching. With two out, Blum doubled to left, Clark scored. Padres 4, Giants 4.

Padres tenth. With one out, K.Greene homered to left on the first pitch. Padres 5, Giants 4.


Padres averages

Through yesterday's game
(x-on disabled; +-overall; *-with Padres)


BATTERS AVG OBA AB R H 2B HR RBI BB SO

Myrow .500 .750 2 0 1 1 0 1 1 0

Stansberry .400 .500 5 0 2 0 0 1 0 1

Bradley .321 .428 134 30 43 5 10 29 23 24

B. Giles .285 .372 411 58 117 21 11 43 54 51

Gonzalez .273 .339 572 85 156 39 26 86 57 124

Bard .265 .347 336 34 89 22 3 43 44 53

Kouzmanoff .263 .316 411 49 108 22 16 63 27 87

Greene .255 .292 534 75 136 39 21 80 29 107

Blum .250 .324 276 29 69 15 5 27 30 45

+-Barrett .248 .287 327 29 81 16 9 38 19 54

*-Barrett  .233 .244 116 6 27 7 0 9 2 18

M. Cameron .246 .330 540 83 133 32 20 75 62 149

+-Clark .239 .320 67 7 16 4 0 6 7 14

*-Clark  .333 .333 9 0 3 0 0 0 1 3

Robles .238 .238 21 0 5 0 0 2 0 3

+-Hairston .235 .311 200 26 47 14 6 23 21 43

*-Hairston  .333 .381 24 5 8 1 3 7 2 6

Ensberg .235 .321 277 47 65 13 12 39 36 64

M. Giles .230 .303 405 52 93 19 4 38 41 80

Sledge .204 .303 191 21 39 9 7 23 25 56

Mackowiak .204 .271 54 6 11 3 0 2 3 17

Morton --- --- 0 0 0 0 0 0 0 0

Totals .249 .320 4964 647 1235 278 148 61 3 496 1101

Opponents  .249 .311 4988 589 1246 243 104 570 419 994

 3B (28): M. Cameron 6, Greene 3.
 SB (54): Cameron 17, M. Giles 10.
 Errors (86): Kouzmanoff 20, Greene 10, Gonzalez 9.
PITCHERS W-L ERA G IP H ER BB SO

Thatcher 0-0 0.79 13 11.1 6 1 4 6

Bell 6-4 2.24 71 80.1 57 20 23 84

K. Cameron 2-0 2.33 45 54.0 52 14 32 47

Peavy 17-6 2.44 30 195.2 147 53 60 215

Hoffman 3-4 2.70 53 50.0 40 15 13 36

Young 9-7 2.72 26 149.0 97 45 61 147

Hampson 2-3 2.87 33 47.0 44 15 16 28

Brocail 5-1 3.34 56 67.1 51 25 20 39

Meredith 4-6 3.67 71 68.2 86 28 16 51

Maddux 12-10 3.91 31 184.1 200 80 21 98

Germano 7-10 4.56 23 128.1 127 65 38 73

Cassel 0-0 4.66 3 9.2 12 5 3 6

Tomko 2-11 5.70 36 109.0 129 69 43 85

Hensley 2-3 6.84 13 50.0 62 38 32 30

Ledezma 0-2 7.32 19 19.2 29 16 9 19

Totals 78-67 3.69 145 1314.0 1246 539 419 994

Opponents 67-78 4.11 145 1312.2 1235 599 496 1101

 Saves (40): Hoffman 37.

 »Next Story»


 Sponsored Links
Advertisements from the print edition








© Copyright 2007 Union-Tribune Publishing Co. • A Copley Newspaper Site